top of page
League Info
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
League Standings

Standardized
Pickleball
League
League Rules
-
Open to all. No requirement to live in Evans Farm
-
Max 24 total teams
-
Games will be played each Monday for 9 weeks
-
April 21st – June 23rd between 6pm-9pm
-
8 teams per hour for 3 hours
-
Best out of 3
-
Teams keep track of their own score
-
Scores reported
-
Standardized Staff In-Person
-
-
Game time and opponent will be emailed out each Sunday to players
April 28, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
Prindle Picklers | Blazing Paddles | 6pm | Blazing Paddles |
Team Coopenhagen | Pickle Me This | 6pm | Team Coopenhagen |
The slice is right | Pickleballerz | 6pm | Pickleballerz |
M&M | Weibz | 7pm | Weibz |
No Pickles | Inman/Brown | 7pm | No Pickles |
Roll Initiative | JAW DAB | 7pm | JAW DAB |
Slam Bam Thank You Ma'am | The Compound | 7pm | The Compound |
Paddle Wackers | Running Dinks | 8pm | Paddle Wackers |
Smash Bros. | The Bizel Picklers | 8pm | Smash Bros. |
Ur dumb | Pickle Juice | 8pm | Pickle Juice |
April 21, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
M&M | Blazing Paddles | 6pm | Blazing Paddles |
Prindle Picklers | Pickle Me This | 6pm | Pickle Me This |
Slam Bam Thank You Ma'am | JAW DAB | 6pm | JAW DAB |
No Pickles | Weibz | 7pm | Weibz |
Paddle Wackers | Pickleballerz | 7pm | Paddle Wackers |
Team Coopenhagen | The Compound | 7pm | Team Coopenhagen |
The slice is right | Pickle Juice | 7pm | Pickle Juice |
Roll Initiative
| The Bizel Picklers | 8pm | Roll Initiative
|
Smash Bros. | Running Dinks | 8pm | Smash Bros. |
Ur dumb | Inman/Brown | 8pm | Ur dumb |
May 5, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
Paddle Wackers | The Bizel Picklers | 6pm | |
Prindle Picklers | Weibz | 6pm | |
Smash Bros. | JAW DAB | 6pm | |
M&M | Inman/Brown | 7pm | |
No Pickles | Pickle Juice | 7pm | |
Slam Bam Thank You Ma'am | Pickle Me This | 7pm | |
The slice is right | Running Dinks | 7pm | |
Roll Initiative | The Compound | 8pm | |
Team Coopenhagen | Blazing Paddles | 8pm | |
Ur Dumb | Pickleballerz | 8pm |
May 19, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
M&M | Pickleballerz | 6pm | |
No Pickles | Running Dinks | 6pm | |
Paddle Wackers | The Compound | 6pm | |
Prindle Picklers | Pickle Juice | 7pm | |
Slam Bam Thank You Ma'am | Weibz | 7pm | |
Smash Bros. | Pickle Me This | 7pm | |
Team Coopenhagen | Inman/Brown | 7pm | |
Roll Initiative | Blazing Paddles | 8pm | |
The slice is right | JAW DAB | 8pm | |
Ur Dumb | The Bizel Picklers | 8pm |

An Odyssey Through Time
Explore a captivating array of artworks, spanning
from 1940 to the present.

An Odyssey Through Time
Explore a captivating array of artworks, spanning
from 1940 to the present.

An Odyssey Through Time
Explore a captivating array of artworks, spanning
from 1940 to the present.
May 12, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
Prindle Picklers | Inman/Brown | 6pm | |
Slam Bam Thank You Ma'am | Blazing Paddles | 6pm | |
Smash Bros. | The Compound | 6pm | |
No Pickles | Pickleballerz | 7pm | |
Roll Initiative | Pickle Me This | 7pm | |
Team Coopenhagen | Weibz | 7pm | |
The slice is right | The Bizel Picklers | 7pm | |
M&M | Pickle Juice | 8pm | |
Paddle Wackers | JAW DAB | 8pm | |
Ur Dumb | Running Dinks | 8pm |
May 26, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
M&M | Running Dinks | 6pm | |
Prindle Picklers | Pickleballerz | 6pm | |
Team Coopenhagen | Pickle Juice | 6pm | |
No Pickles | The Bizel Picklers | 7pm | |
Slam Bam Thank You Ma'am | Inman/Brown | 7pm | |
Smash Bros. | Blazing Paddles | 7pm | |
The slice is right | The Compound | 7pm | |
Paddle Wackers | Pickle Me This | 8pm | |
Roll Initiative | Weibz | 8pm | |
Ur dumb | JAW DAB | 8pm |
June 2, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
Paddle Wackers | Blazing Paddles | 6pm | |
Prindle Picklers | Running Dinks | 6pm | |
Slam Bam Thank You Ma'am | Pickle Juice | 6pm | |
M&M | The Bizel Picklers | 7pm | |
Team Coopenhagen | Pickleballerz | 7pm | |
The slice is right | Pickle Me This | 7pm | |
Ur dumb | The Compound | 7pm | |
No Pickles | JAW DAB | 8pm | |
Roll Initiative | Inman/Brown | 8pm | |
Smash Bros. | Weibz | 8pm |
June 9, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
Roll Initiative | Pickle Juice | 6pm | |
Slam Bam Thank You Ma'am | Pickleballerz | 6pm | |
Team Coopenhagen | Running Dinks | 6pm | |
M&M | JAW DAB | 7pm | |
No Pickles | The Compound | 7pm | |
Paddle Wackers | Weibz | 7pm | |
The slice is right | Blazing Paddles | 7pm | |
Prindle Picklers | The Bizel Picklers | 8pm | |
Smash Bros. | Inman/Brown | 8pm | |
Ur dumb | Pickle Me This | 8pm |
June 16, 2025
Home Team | Away Team | Start Time | Weekly Winner |
---|---|---|---|
Roll Initiative | Pickleballerz | 6pm | |
Smash Bros. | Pickle Juice | 6pm | |
Team Coopenhagen | The Bizel Picklers | 6pm | |
No Pickles | Pickle Me This | 7pm | |
Paddle Wackers | Inman/Brown | 7pm | |
The slice is right | Weibz | 7pm | |
Ur dumb | Blazing Paddles | 7pm | |
M&M | The Compound | 8pm | |
Prindle Picklers | JAW DAB | 8pm | |
Slam Bam Thank You Ma'am | Running Dinks | 8pm |
Standardized League Standings
Place | Team Name | Wins | Losses |
---|---|---|---|
1 | Team Coopenhagen | 2 | 0 |
1 | Paddle Wackers | 2 | 0 |
1 | Smash Bros. | 2 | 0 |
1 | JAW DAB | 2 | 0 |
1 | Blazing Paddles | 2 | 0 |
1 | Weibz | 2 | 0 |
1 | Pickle Juice | 2 | 0 |
2 | Ur dumb | 1 | 1 |
2 | Roll Initiative | 1 | 1 |
2 | Pickle Me This | 1 | 1 |
2 | No Pickles | 1 | 1 |
2 | The Compound | 1 | 1 |
2 | Pickleballerz | 1 | 1 |
3 | Slam Bam Thank You Ma'am | 0 | 2 |
3 | Prindle Picklers | 0 | 2 |
3 | M&M | 0 | 2 |
3 | The slice is right | 0 | 2 |
3 | Inman/Brown | 0 | 2 |
3 | Running Dinks | 0 | 2 |
3 | The Bizel Picklers | 0 | 2 |
bottom of page